myGENcare-LITE | myGENcare-PRO | |
---|---|---|
Application | Residential / Commercial | Residential / Commercial |
Technology | 4G Cat M1 | 4G Cat M1 |
Input ports | 3 | 3 |
Output ports | 0 |
2 - the output ports are reserved for “Remote Start/Stop” and for “Remote Re-Boot” |
Messaging |
Daily Heartbeats, plus Activity-Based Updates |
Daily Heartbeats, plus Activity-Based Updates |
Report Utility Power | Yes (ON or OFF) | Yes (ON or OFF) |
Report Site Power | Yes (ON or OFF) | Yes (ON or OFF) |
Report “Fail to Exercise” | Yes | Yes |
Text & Email Alerts | Yes | Yes |
Smartphone App | Yes | Yes |
AC Voltage Detector | Yes | Yes |
Search and Sort Filters | Yes | Yes |
“Always On” Display | Yes | Yes |
Color Coded Mapping | Yes | Yes |
Warranty on active units | Lifetime | Lifetime |
Made in USA | Yes | Yes |
![]() |
![]() |
- Both solutions support any make or model generator, and are ideal for managing mixed fleets.
- Dealers may allow homeowners to access the website, and/or use the smartphone app, to assist
in managing their
own generator(s). Homeowner privileges are granted at the dealer’s discretion.